<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortex Group News Room &#187; Events</title>
	<atom:link href="http://fortexgroup.com/news/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortexgroup.com/news</link>
	<description>News &#038; Views</description>
	<lastBuildDate>Wed, 14 Oct 2009 20:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ephraim Cohen Presentation on Translating PR Results to Business Results Now Available</title>
		<link>http://fortexgroup.com/news/2009/09/ephraim-cohen-presentation-on-translating-pr-results-to-business-results-now-available/</link>
		<comments>http://fortexgroup.com/news/2009/09/ephraim-cohen-presentation-on-translating-pr-results-to-business-results-now-available/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 00:00:56 +0000</pubDate>
		<dc:creator>Ephraim Cohen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fortexgroup.com/news/?p=29</guid>
		<description><![CDATA[The presentation providing an overview of how to present PR results to senior management is now available at http://fortexgroup.com/workshop-presentations/44-measurementreading
This resource page also includes links to recommended reading from McKinsey as well as related results from a best practices in corporate communications survey.
]]></description>
			<content:encoded><![CDATA[<p>The presentation providing an overview of how to present PR results to senior management is now available at <a href="http://fortexgroup.com/workshop-presentations/44-measurementreading">http://fortexgroup.com/workshop-presentations/44-measurementreading</a></p>
<p>This resource page also includes links to recommended reading from McKinsey as well as related results from a best practices in corporate communications survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortexgroup.com/news/2009/09/ephraim-cohen-presentation-on-translating-pr-results-to-business-results-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Appearance: Bulldog&#8217;s Measurement Summit</title>
		<link>http://fortexgroup.com/news/2009/06/speaking-appearance-bulldogs-measurement-summit/</link>
		<comments>http://fortexgroup.com/news/2009/06/speaking-appearance-bulldogs-measurement-summit/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:43:40 +0000</pubDate>
		<dc:creator>Ephraim Cohen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fortexgroup.com/news/?p=22</guid>
		<description><![CDATA[The Fortex Group&#8217;s Ephraim Cohen will be speaking at Bulldog&#8217;s PR Measurement Summit 2009 in New York City on June 29th.  The summit will focus on new strategies for proving the value of public relations to the c-suite.  Details here.
]]></description>
			<content:encoded><![CDATA[<p>The Fortex Group&#8217;s Ephraim Cohen will be speaking at Bulldog&#8217;s PR Measurement Summit 2009 in New York City on June 29th.  The summit will focus on new strategies for proving the value of public relations to the c-suite.  <a href="http://www.infocomgroup.net/prms/" target="_blank">Details here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fortexgroup.com/news/2009/06/speaking-appearance-bulldogs-measurement-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fortex Group&#8217;s Ephraim Cohen Speaks on Multimedia PR at Bulldog Media Relations</title>
		<link>http://fortexgroup.com/news/2009/06/the-fortex-groups-ephraim-cohen-speaks-on-multimedia-pr-at-bulldog-media-relations/</link>
		<comments>http://fortexgroup.com/news/2009/06/the-fortex-groups-ephraim-cohen-speaks-on-multimedia-pr-at-bulldog-media-relations/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:41:31 +0000</pubDate>
		<dc:creator>Ephraim Cohen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fortexgroup.com/news/?p=20</guid>
		<description><![CDATA[The Fortex Group&#8217;s Ephraim Cohen recently spoke on how to use multimedia to drive PR results.  You can view the presentation here.
]]></description>
			<content:encoded><![CDATA[<p>The Fortex Group&#8217;s Ephraim Cohen recently spoke on how to use multimedia to drive PR results.  You can view the presentation <a href="http://fortexgroup.com/workshop-presentations/36-multimedia-pr-for-media-relations-and-social-media">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortexgroup.com/news/2009/06/the-fortex-groups-ephraim-cohen-speaks-on-multimedia-pr-at-bulldog-media-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fortex Group and CT Digital Media Holds Measurement and Monetization Roundtable</title>
		<link>http://fortexgroup.com/news/2009/06/the-fortex-group-and-ct-digital-media-holds-measurement-and-monetization-roundtable/</link>
		<comments>http://fortexgroup.com/news/2009/06/the-fortex-group-and-ct-digital-media-holds-measurement-and-monetization-roundtable/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 14:38:32 +0000</pubDate>
		<dc:creator>Ephraim Cohen</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://fortexgroup.com/news/?p=18</guid>
		<description><![CDATA[The Fortex Group produced and founder Ephraim Cohen moderated a roundtable on digital media measurement and monetization across all screens.  With participation by Nielsen, the roundtable explored new technologies and methods for measurement.  Notes will be published shortly.
]]></description>
			<content:encoded><![CDATA[<p>The Fortex Group produced and founder Ephraim Cohen moderated a roundtable on digital media measurement and monetization across all screens.  With participation by Nielsen, the roundtable explored new technologies and methods for measurement.  Notes will be published shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortexgroup.com/news/2009/06/the-fortex-group-and-ct-digital-media-holds-measurement-and-monetization-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
